LASER TACHOMETER
$129.00 inc. GST
Order in
Features:
- Laser Tachometer, with Back Light & Review function
Specifications: |
|
|---|---|
| Measuring Range | 2.5-99999 rpm |
| Resolution | <1000 rpm = 0.1 rpm >1000 rpm = 1 rpm |
| Accuracy | <1000 rpm =(1% = 5d) rpm >1000 rpm = (1%=5d) rpm |
| Measuring Distance | 50-500 mm |
| Power Supply | 2x AAA battery |
| Dimension | 56 x 30 x 127 mm |
| Weight | 106 g |
| Weight | 0.11 kg |
|---|---|
| Dimensions | 127.00 × 30.00 × 56.00 mm |
| UOM | EACH |
| MPN | AC-LT900 |
| Barcode | 9346967029458 |





