MATSON 600W PURE SINE INVERTER
$294.00 inc. GST
Order in
Features & Specifications:
- Converts 12VDC power from a battery into 240VAC power to run 240VAC appliances
- Pure sine wave output provides stable power the same as 240VAC mains connection to power sensitive electronic devices without interference to audio, displays or sensitive electronics
| AC Output Ports | 1 |
|---|---|
| Cooling System | Thermo fans |
| Dimensions | 287 x 170.5 x 74.2 (mm) |
| Efficiency | >85% |
| Idle Power Consumption | <0.9 Amp |
| Input Voltage – DC | 11VDC – 15VDC |
| Operation Temperature | -10C to 35C |
| Output Continuous Watts | 600 |
| Output Frequency | 50Hz (+/- 1Hz) |
| Output Surge Watts | 1200 |
| Output Voltage | 215-240VAC (at rated input voltage) |
| Output Wave Form | Pure Sine Wave |
| Weight | 1.8kg |
| Weight | 1.80 kg |
|---|---|
| UOM | EACH |
| MPN | MAI601P |
| Barcode | 9312591004499 |





