CONCRETE MOISTURE METER
$488.00 inc. GST
Order in
Features:
- High frequency electromagnetic sensor
- Material density compensation setting for increased accuracy across different sample materials
- Automatic temperature compensation
- Low battery indication
Specifications: |
|
|---|---|
| Range | 0-40% |
| Resolution | 0.5 % |
| Accuracy | ±2% |
| Working temperature | 0 – 40°C |
| Power supply | 3 × AAA |
| Dimension | 132 × 67 × 26mm |
| Weight | 95 g |
| Weight | 0.10 kg |
|---|---|
| Dimensions | 132.00 × 67.00 × 26.00 mm |
| UOM | EACH |
| MPN | AC-WMM900 |
| Barcode | 9346967103899 |





